College of Engineering
The College of Engineering is a place of extraordinary talent, with faculty, students, alumni, and staff who care about the outcomes of their work.
By emphasizing authentic, experiential engineering experiences within our curriculum, we equip students with the knowledge, skills, and passion to advance innovative solutions to today’s most complex engineering challenges. Through a variety of degree programs at the undergraduate level, we produce top-notch engineers who are grounded in integrity, ingenuity, and a keen understanding of the inter-relatedness of global economies, cultures, and natural system. Our family collaborates across disciplines to leverage synergies in teaching, research, and innovation. And we cultivate strategic partnerships to turn research results into new companies and products that create jobs while helping people to lead better lives.
Dept. of Architectural Engineering
- Tel. +82-63-220-2629
- Home page View Details
Dept. of Architecture (five-year program)
- Tel. +82-63-220-2653
- Home page View Details
Dept. of Mechanical Engineering
- Tel. +82-63-220-2619
- Home page View Details
School of Mechanical Automotive and Convergence Engineering
- Mechanical Automotive Engineering, Energy Engineering
- Tel. +82-63-220-2620
- Home page View Details
Dept. of Fire Safety Engineering
- Tel. +82-63-220-3121
- Home page View Details
Dept. of Materials Science and Chemical Engineering
- Tel. +82-63-220-2649
- Home page View Details
Dept. of Electrical and Electronic Engineering
- Tel. +82-63-220-2660
- Home page View Details
Dept. of Information and Communication Engineering
- Tel. +82-63-220-2733
- Home page View Details
Dept. of Civil and Environmental Engineering
- Tel. +82-63-220-2665
- Home page View Details
Dept. of Architectural Engineering
Architectural engineering is a field of study to realize the most beautiful, the most functional, with the highest stability and economical. In this major, students will learn the theoretical and practical applications of architecture, to become architectural professionals who are able to design and construct buildings.
Name | Jung DongJo | |||
---|---|---|---|---|
Position | Professor | |||
Specializations | - | |||
Contact | +82-63-220-2621 | jung2621@jj.ac.kr |
Name | Kim Sang-Jin | |||
---|---|---|---|---|
Position | Professor | |||
Specializations | - | |||
Contact | +82-63-220-2904 | kimsj@jj.ac.kr |
Name | Ahn Byung-Ju | |||
---|---|---|---|---|
Position | Professor | |||
Specializations | - | |||
Contact | +82-63-220-2624 | bjahn@jj.ac.kr |
Name | Han Sun-Jin | |||
---|---|---|---|---|
Position | Assistant Professor | |||
Specializations | Structural Mechanics, Mechanics of Materials, Reinforced Concrete Design | |||
Contact | +82-63-220-2319 | sjhan1219@jj.ac.kr |
Course No. | Course Name | Course Information |
---|---|---|
16450 | CalculusⅠ | In Calculus I we study about basic notions of differentiation and integration. Its contents are th e followings: Limits and Continuity, Derivatives and its applications, Integrals, Exponential and Logarithm functions, Technic and Applications of Integrals, Sequences and Series, ets. |
16451 | CalculusⅡ | In Calculus II , we study the following contents: Plane analysis, parametric equations and polar coordinates, vector analysis, etc. |
12358 | Creative engineering design | The objective of the course is to educate stedents the basic design methods to solve problems creatively.The course provides opportunities to improve designs through collaborative efforts of design team. |
06010 | Architectural General Structure | Construction methods, architectural detail, geological survey, foundations, masonry structure, steel reinforced concrete structure, plaster, opening, etc. |
08945 | Architectural Environment Planning | Theory for relating elements of the environment to architecture and the basic application of environmental design in building. |
16457 | Building Construction | The contents of this subject are strengths and weaknesses, contents, and instructions of methods that are applied to building constructions. Students attending a lecture analyze construction case studies on building constructions. |
14696 | Structural Analysis | This course introduces to an overview of building structures that includes elementary statics and mechanics; structural systems; construction considerations; and the interdependence of architectural and structural design. |
16453 | Architectural CADⅠ | Theories and practical applications of computer-aided architectural design. |
08940 | Achitectural Planning | Analysis of basic program and conditions required for simply-programmed buildings, such as a house, and its application to architectural design. |
12471 | Building Materials | The contents of this subject are basic theories and test methods of material on building construction, such as strengths and weaknesses, distinguishing characteristics, performance, and physical properties. |
16448 | Planning of Architectural Environment | This subject learns how to use and utilize energy in buildings and learns the basics of green remodeling through energy simulation. In particular, we learn how to perform energy simulation using ECO2-OD programs. |
16449 | Engineering Mathematics | This course is intended to introduce students of engineering and phsics to those areas of mathematics which, from a modern point of view, seem to be most important in connection with practical mechanical problems. |
12883 | Ecological Environment Planning | This course deals with fundamentals and design methods of building ecology plan. Passive building design using natural environment is very important in life. Students can become familiar with basic concepts of building environment. |
14845 | Engineering Mechanics | This course introduces architecture students to an overview of building structures that includes elementary statics and mechanics; structural systems; construction considerations; and the interdependence of architectural and structural design. |
16454 | Architectural Design | Exercises in drawing as presentation and re-presentation and brief review of the history and theory of drawing. |
16455 | Building Equipment SystemⅠ | This course deals with fundamentals and design methods of building equipment system. Students can become familiar with water supply, drainage, gas system, water heater system and electric, and learn the basic concepts of building system. |
16447 | Architectural CADⅡ | In this subject, a three-dimensional 3D architectural design is learned using a CAD program. In particular, the lecture focuses on drawings necessary for practical practice to avoid interference from structures, construction, and facilities. |
10194 | Scheduling and Time Management on Building Construction | The contents of this subject are scheduling, progress measurement, resource allocation, 3BS (Work Breakdown Structure; WBS, Cost Breakdown Structure; CBS, and Organization Breakdown Structure; OBS), resource leveling and time management technology in building construction projects. Students attending a lecture analyze construction scheduling case studies of them. |
10195 | Experiment of Structural Matirials | Analysis of physical characteristics of architectural materials by testing. |
06525 | Building Regulation | Applied methods and legal requirements for buildings, urban planning, parking lots, and so on. |
16456 | Building Equipment SystemⅡ | This course deals with practical applications of building equipment system. Students can become familiar with the basic concepts of air conditioning system, heating and cooling. |
12470 | Estimation | For building construction, it is necessary to estimate material quantity and cost of building project based on construction plans such as plan, elevation, section and specifications. Construction cost (e.g., material, labor, and equipment cost) are decided by the result of the estimation. The contents of this subject are the estimation method of material quantity and cost based on construction plans. Students attending a lecture study total estimation method as an advanced course. |
12881 | Structural Planning | Lectures and practice on basic concepts of structural engineering, forces, features of structures, methods of solving static problems. |
07188 | Steel Structure | Steel is the primary material of modern architecture aside from reinforced concrete. The course gives lectures on the systems and designs of steel structure, and on joint behavior and their application to high-rise buildings and industrial buildings. |
12468 | Design of Reinforced Concrete Structures 1 | In this class, you will study on the design method of reinforced concrete(RC) of beams based on the ultimate strength design(USD). It will give you basic knowledge about the design method of RC structural members. |
12648 | Reinforced concrete Structure Design(2) | Design of columns under eccentric axial load, foundations, and retaining walls; ultimate strength design, and analysis of prestressed concrete. |
13045 | Capstone Design | This course is a capstone design of mechanical & automotive engineering. Plan, design, and model several parts through a sequential process of concept-engineering-design to develop a mechanical product, which has certain object and function. Also, acquire overall practical capability based on industrial educational cooperation. |
14420 | Construction Management | A life-cycle of a building construction project is composed of feasibility study, conceptual design, detailed design, bidding, procurement, construction, start-up, maintenance/utilization, and termination phase. A construction manager carries out a unique role at these phases. The contents of this subject are theories and technologies of construction management. Students attending a lecture analyze construction management case studies of construction projects. |
10334 | Environment of Equipment System Planning | Understanding whole parts of architectural environment and design methods of environment and mechanical system. |
16458 | Retrofit of Building and Field Training | Review of reinforcement for Building and remodelling |
10184 | Member Design of Buildings using Package Program | Determination of section shape and section size using MIDS that is software for structure analysis and structure design. |
Dept. of Architecture (five-year program)
Since beginning of time, architecture has been an important standard in assessing the levels of culture. The future, how-ever, will be about the artistic perspectives of architecture. To maximize the values of architecture, it must be regarded as an essential part of the culture and designed as such. The department aims to educate and train great architects of the future, with courses focusing on from traditional architecture to state-of-the-art, advanced buildings. Architectural ma-jors are quite independent and attractive as it serves as the basis for obtaining architectural licenses, where one can start their own companies. Moreover, the architects often don’t have a retirement age. JJ University’s architectural major is a 5-year, internationally certified program.
Name | Lim Yong-Min | |||
---|---|---|---|---|
Position | Professor | |||
Specializations | - | |||
Contact | +82-63-220-2905 | limas@jj.ac.kr |
Name | Kim Junyoung | |||
---|---|---|---|---|
Position | Associate Professor | |||
Specializations | Architectural Studio / Sustainable Design / Architectural History / English in Architectural Practice / Site Design | |||
Contact | +82-63-220-2578 | junyoungkim@jj.ac.kr |
Name | Choi Youngjun | |||
---|---|---|---|---|
Position | Assistant Professor | |||
Specializations | - | |||
Contact | +82-63-220-2147 | yjchoi17@jj.ac.kr |
Name | Shim, Sebo | |||
---|---|---|---|---|
Position | Assistant Professor | |||
Specializations | Architectural Studio, Architecture Material, Modern Architecture History, CAD, Professional Practice | |||
Contact | +82-63-220-2295 | seborius@jj.ac.kr |
Name | Ham Sungil | |||
---|---|---|---|---|
Position | Assistant Professor | |||
Specializations | - | |||
Contact | +82-63-220-2314 | siham@jj.ac.kr |
Course No. | Course Name | Course Information |
---|---|---|
09308 | Architecture Presentation Technique(1) | As the expression tool of construction concept it learns a construction relation technique and applies the photograph in construction the accident which and and expression ability and to sleep it cultivates it does. |
09312 | Architecture Presentation Technique(2) | As the expression tool of construction concept it learns a construction relation technique and applies the photograph in construction the accident which and and expression ability and to sleep it cultivates it does. |
12507 | Architecture, Art & Humanities | The subject pursues to enable the students to apply various kind of methodologies of architectural design by providing the characteristics of architecture with understanding the essential relationships between the architecture and other jenres such as art(music, dance, play, painting, sculpture, etc) and liberal art(politics, economy, culture, society, etc). |
09309 | Basic design(1) | As the preparation phase description below for a architectural design construction moulding to sleep it cultivates nine and 2dimension plan expression abilities which burn and it does. |
09313 | Basic design | Construction idea it cultivates the ability which it expresses with 2 dimensions and 3 dimensions an originality plan method and it researches. |
12499 | Architectural Form Analysis | With studying and exercising technique related to figure, scale and proportion, the class request students to understand geometrical principles which constitute the basic tools for architectural order. |
12886 | Design Computing in Architecture | The conversation of the constructing a building is achieved through the plan. and The language in the constructing a building business from the people to be the degree. It is important that we understand an expression method accurately with the component of the constructing a building of a plan. What they are important class to make how the plan is and lower classes students will express. We progress to the goal to double the ability we apply the computer and to express. |
12508 | Structural Analysis in Architecture | Construction methods, architectural detail, geological survey, foundations, masonry structure, steel reinforced concrete structure, plaster, opening, etc. |
12500 | Architectural Design Process | Principles of building design and space arrangement of housing, office buildings, apartment houses, and other building complexes. |
09317 | Architectural Design Studio(1) | Analysis and application of required data (space, program, scale, etc.) through the design of buildings in a complicated context dealing with city and other social and architectural requirements. |
09322 | Architectural Design Studio(2) | Analysis and application of required data (space, program, scale, etc.) through the design of buildings in a complicated context dealing with city and other social and architectural requirements. |
09318 | History of Western Architecture | Changes in western architectural types by periods and research on their historical development |
09321 | History of Korean Architecture | Investigation it tries the Korean construction which reaches to a today from ancient times with tube poetic and will apply the public notification attribute of traditional construction in escape whole country U direct plan the method which and it burns it buys |
16139 | Digital Technologies in Architecture | Among lots of method to express the constructing a building. The computer various and creative design practical use. The computer software analysis for the presentation and research. We breed various to a computer training a constructing a building presentation ability a architecture ability. |
09340 | Building Codes | To explain the law which the construction law and eastern Enforcement Ordinance and enforcement regulation, construction law enforcement regulations and the land accommodating law, the city planning law and the other building is related and in order to apply in building plan. |
09339 | Architectural Design Studio(3) | Analysis and application of required data (space, program, scale, etc.) through the design of buildings in a complicated context dealing with city and other social and architectural requirements. |
09342 | Architectural Design Studio(4) | Analysis and application of required data (space, program, scale, etc.) through the design of buildings in a complicated context dealing with city and other social and architectural requirements. |
09344 | Building Construction | Applied construction methods, equipment utilization, resource leveling and computerized cost estimation for high-rise office building project. |
12511 | English in Architectural Practice | Construction design objection, urban setting, the survey side of structure back military merit each field the foreign nation specialty book it leads and it lectures. |
09349 | Building Materials | Plan of the building, in order to have the knowledge which is sufficient against the material which is used from space-time it researches the manufacturing method, a quality and the strength test method back of the construction works material.. |
12509 | Housing Architecture | Study of neighborhood units based on housing theory and praxis, apartment and building blocks planning. Also how roads, buildings, and gardens are organized. |
12514 | Public Design | Public design is to enhance the design quality of exterior space all the street furnitures outside of the buildings. It includes the design enhancement of sign, bench, bus stop shelter, pedestrian bridge, public sculptures and ornaments, etc.. So students need the thinking of what shall be the esthetics, city context, design unity in urban space. We will discuss all those about. |
12512 | Interior Design | It is the aim for interior design that to make a space as a comfortable, aesthetic, safe and economical, but most of all to be functioned for it’s purpose. Students could be learned through this class for the space program, finishing materials, color plan, lighting, furniture and equipment for all space needed. |
12502 | Structural design in Architecture | This class is concerned with more in-depth understanding and development of designs for buildings informed by the technical and historical knowledge related to the meaning and usage of structural systems and the act of construction. The lectures focus on the application and integration of knowledge acquired in structural mechanics course and covered various structural systems and geometric structure types (such as cable nets, domes, shells, and air-supported structures) are introduced. There is an overall objective of gaining insight into architectural forms associated with structural system. |
09347 | Architectural Design Studio(5) | Analysis and application of required data (space, program, scale, etc.) through the design of buildings in a complicated context dealing with city and other social and architectural requirements. |
09351 | Architectural Design Studio(6) | Analysis and application of required data (space, program, scale, etc.) through the design of buildings in a complicated context dealing with city and other social and architectural requirements. |
13845 | Building Systems | Theory for relating elements of the environment to architecture and the basic application of environmental design in building. |
15019 | Practice in Architectural Profession | Directness it visits in industrial site and it experiences with to be various, width accumulates a wide site knowledge it prepares the meter. |
09338 | History of Modern Architecture | Architecture from early 19th-century Europe, America and Korea to the 1950s. |
17351 | Urban Analysis | Fundamental directions, theories and practices for urban design. |
12503 | Sustainable Design in Architecture | EOC Architectural design is for sustainable process between human and nature to make minimize industrial pollution and to make a space to be pleasant.Student could be learned site condition, selection materials and construction, maintenance, energy saving, minimizing industrial pollution, efficiency, harmonizing circumstance and etc. to become more considerable for the ECO |
17350 | Behavioral Psychology in Architecture | As architecture is enclosure in which people live their lives, it is essential for designers to consider environment psychology and human behavior. The goal of this class is to understand the interactive relationship between physical environment and psychological reaction. |
09341 | History of Contemporary Architecture | Evaluation of built and proposed works, ideological theories about contemporary architecture |
17145 | Architectural Design Studio(7)(Capstone Design) | Analysis and application of required data (space, program, scale, etc.) through the design of buildings in a complicated context dealing with city and other social and architectural requirements. |
09551 | Architectural Design Studio(8) | Analysis and application of required data (space, program, scale, etc.) through the design of buildings in a complicated context dealing with city and other social and architectural requirements. |
17144 | Geographic Information System | It introduces the concept and a role of landscape architecture and with the human being with natural relationship it finds the knowledge in the center it will be able to apply in building program. |
12505 | Aesthetics Of Architecture Details | The Art of Architectural Detail studies the logic of architectural construction based on the understanding of architectural materiality. The lecture's ultimate goal is to explore the logical and creative use of architectural materials as a means of architectural manifestation and to examine the architectural expression of the effect rendered by them. The class is largely comprised of three parts: the study on architectural materiality, the case study and modeling of the architectural detail of existing buildings, and the application of architectural detail. |
15018 | Architectural Practice & Management | DireDirectness it visits in industrial site and it experiences with to be various, width accumulates a wide site knowledge it prepares the meter. |
09316 | Traditional Architecture | It understands the peculiarity of the construction which in the same time when it understands the universal quality which the traditional construction keeps appears in our area constructions and it does to sleep. |
Dept. of Mechanical Engineering
The Department of Mechanical Systems Engineering aims to educate specialists in mechanical systems engineering who have the ability to solve the integrated problems using mechanical engineering knowledge with creativity.
Specific educational objectives are as follows.
● First, educate students with engineering knowledge and the capability of its practical use.
● Second, cultivate creative talents with problem-solving abilities.
● Third, train volunteer leaders with ethical awareness and responsibility.
The Department of Mechanical Systems Engineering reflects the characteristics of the modern industry in the curriculum, which emphasizes the systematic approach rather than each unit element. Through design education including mechanical engineering theory, computer-based analysis, laboratory exercises, and capstone design, the creative mechanical systems engineers will be trained in the fields of thermal fluid/energy system, mechatronics/robotic system, and advanced production/processing/design.
Course No. | Course Name | Course Information |
---|---|---|
16462 | Calculus | In Calculus we study about basic notions of differentiation and integration. Its contents are th e followings: Limits and Continuity, Derivatives and its applications, Integrals, Exponential and Logarithm functions, Technic and Applications of Integrals, Sequences and Series, ets. |
16463 | Physics and Experiments | Physics & Experiment is the basis of all majors in science and engineering. Covers topics in mechanics (such as motion, Newton's laws, conservation laws, work, energy, systems of particles, and rotational motion), in mechanical waves (such as oscillations, wave motion, sound, and superposition), in thermal physics and in fluid mechanics. |
16460 | Engineering Mathematics | This course is intended to introduce students of engineering and phsics to those areas of mathematics which, from a modern point of view, seem to be most important in connection with practical mechanical problems. |
15014 | Mechanical Computer Aided Design(1) | Basics of computer-aided design (CAD) for mechanical engineers are treated. These are the interactive computing in the design process, role of graphics in CAD, two-dimensional graphics; computer graphic operations, including curve generation and splines and three-dimensional graphics; including data structures, rotation, translation, reflection, isometric and perspective projection, hidden line removal, shading, surface generation, solid modeling concepts, object-oriented programming. |
15458 | Solid Mechanics(1) | Solid mechanics is a branch of applied mechanics that deals with the analysis and the technique of design for engineering structure and machine of various kinds of solid bodies subjected to various types of loading. It can be developed a basic technique of applied analysis for a design of engineering structure. |
16461 | Introduction to Electrical and Electronic Engineering | This course covers fundamentals of electrical and electronic engineering that are applied to automation system and mechatronics system. |
15461 | Dynamics | Newton’s second law, momentum and energy equations are studied to understand the relations for force and motion of rigid body. |
15465 | Statics | This subject provides the analysis ability for fundamental static mechanics problems by making students understand the concept of vector and force equilibrium. |
15459 | Solid Mechanics(2) | A continuation of the solid mechanics with an emphasis on applications that involve combination loads, stress and strain rate problems for the various beam and shaft. |
15460 | Experiment for Mechanical Engineering | Fundamental experiments for mechanical engineering are learned by practice through engineering experimental basics in this subject. |
15786 | Manufacturing Process | This course teaches the fundamental principle of manufacturing processes to produce various manufactured articles, that is cast, plastic working, machining, and special working. |
15746 | Machine Design | A Machine is a combination of mechanisms and other components which transforms, transmits, or utilizes energy, force, or motion for a useful purpose. Examples are engines, turbines, vehicles, hoists, printing presses, washing machines, and movie cameras. One purpose is to present of knowledge that will be useful for the analysis and design of mechanical components, particularly for performance, strength, and durability. Further, this subject is to provide an opportunity for the student to develop competence and confidence in applying available equations to the design of mechanical components. |
15782 | Control Engineering | This subject uses the control theory to explain the transient and steady state responses, the frequency response and the stability, and provides the bases for the analysis and design of control system and for modelling of dynamic system. |
15744 | Experiment for Measurement Engineering | Fundamental principles and theories for engineering measurement system and measurement methods are studied. Various computer data acquisition methods in mechanical engineering are also studied. |
15787 | Air Conditioning System | Fundamentals of refrigeration theory, vapor compression and absorption, refrigeration components and systems, psychrometric theory, analysis of cooling and dehumidifying coils are studied. Heating and air conditioning systems: equipment selection, system arrangement, load calculations, advanced psychrometrics, duct and piping system design, air distribution system design, indoor air quality are treated. |
15745 | Mechanical Computer Aided Design(2) | This course is to learn the process of designing models with CATIA from conceptual sketching, through to solid modeling, assembly design, and drawing production. This student will gain an understanding of the parametric design philosophy of CATIA through this extensive hands-on course with numerous practice exercises. |
15747 | Mechanical Vibration | The subject explains the cause and effect of vibration and the vibration control method. The vibration theory on the one, two and multi degree freedom systems are also introduced. |
15748 | Kinematics | This course is a detailed treatment of the analysis and synthesis of planer mechanisms including kinematics and dynamics of mechanisms, and cam design. By the end of the semester, the student will have gained a basic knowledge of mechanisms and will have sufficient understanding of the issues and methods to synthesize them in engineering design processes. |
15783 | Heat Transfer | Three kinds of heat transfer mode are to studied. Physical principles of heat conduction, convection and radiation are to be understand. Governing equations for these heat transfer phenomena are derived and their solution techniques are learned to have temperature and heat flux distributions in thermal engineering system. |
15749 | Hydraulic and Pneumatic Power Engineering | This course is designed to learn the principle of operating and dynamic characteristic of hydraulic power system. To provide a fundamental knowledge of the construction and characteristic of hydraulic motors, hydraulic control valves, hydraulic actuators and promote the ability to understanding of hydraulic circuits. |
15837 | Compuattional Thermal Fluid | Numerical analysis for heat transfer and fluid mechanics of mechanical systems are to be studied. Also the up-to-date engineering analysis software will be learned to have the ability to apply it to the problems of engineering application. |
15825 | Robot System | This course will concentrate on robot manipulators, which are the base of other robotic systems, and cover basic principles in robotics such as coordinate frames, statics, (inverse and forward) kinematics, (inverse and forward) dynamics of robotics, manipulator Jacobian, singularity, redundancy, trajectory planning and basic control. |
15828 | Mechatronics | The principles and basic theory of digital and analog circuit theory are studied to have design ability of mechanical systems for mechanical control and applications. |
15832 | Capstone Design | This course is a capstone design of mechanical systems engineering. Plan, design, and model several parts through a sequential process of concept-engineering-design to develop a mechanical product, which has certain object and function. Also overall practical capability based on industrial educational cooperation to be acquired. |
School of Mechanical Automotive and Convergence Engineering
The Department of Mechanical and Automotive Engineering aims to educate and train design and production experts who may contribute to the development of the automotive and mechanical industry, through training students with skills in automotive system design, analysis, and production, as well as research all the necessary mechanics of energy production, conversion, delivery, and usage. The department aims to train multipurpose professionals who can operate of CAD/CAM/CAE based on automotive mechanics, able to lead the automotive industry of the future.
Course No. | Course Name | Course Information |
---|---|---|
16466 | Calculus I | In Calculus I we study about basic notions of differentiation and integration. Its contents are th e followings: Limits and Continuity, Derivatives and its applications, Integrals, Exponential and Logarithm functions, Technic and Applications of Integrals, Sequences and Series, ets. |
17570 | CalculusⅡ | In Calculus II , we study the following contents: Plane analysis, parametric equations and polar coordinates, vector analysis, etc. |
12338 | Introduction of Engineering Design | This course is designed to develop the fundamental disciplines about basic design for various engineering parts. The process and basic concept for design are included to the application of real engineering. |
16467 | General Physics | Understands essence of physics and investigates all phenomenon of physiotherapy and understands the principle. |
16465 | Engineering Mathematics(1) | This course is intended to introduce students of engineering and phsics to those areas of mathematics which, from a modern point of view, seem to be most important in connection with practical mechanical problems. |
05968 | Dynamics | Dynamics is composed of kinematics and kinetics: in the former a motion is analyzed based on the geometry only without considering force, and in the latter the force itself is the analysis object. This subject explains the kinematics and kinetics of particle rigid body. |
07092 | Thermodynamics | Application of the first and second laws of thermodynamics to closed and open systems and to cyclic heat engines. This includes the development of procedures for calculating the properties of multiphase and singlephase pure substances |
12342 | Fluid Mechanics | This course is designed to develop the fundamental disciplines common to several branches of fluid mechanics such as stress-strain relationship acts on the fluid surface, the analysis methods and description of fluid dynamics. Hydrostatic, the conservation law of mass and momentum transfer, the basic concept of fluid dynamics, the fluid friction of pipe and duct flow are included to the application of the theory to realistic problems. |
12340 | Applied Thermodynamics | A continuation of the thermodynamics with an emphasis on applications that involve imperfect gases, gas-vapor mixtures (psychrometrics), or chemically reacting gases (combustion). |
12341 | Applied Mechanics of Materials | Mechanics of materials is a branch of applied mechancics that deals with the analysis and the technique of design for engineering structure and machine of various kinds of solid bodies subjected to various types of loading. It can be developed a basic technique of applied analysis for a design of engineering structure. |
07087 | Mechanics of Materials | Mechanics of materials is a branch of applied mechancics that deals with the analysis and the technique of design for engineering structure and machine of various kinds of solid bodies subjected to various types of loading. It can be developed a basic technique of applied analysis for a design of engineering structure. |
10581 | Computer Aided Design | A course emphasizing the basics of computer-aided design (CAD) for mechanical engineers. Interactive computing in the design process. The role of graphics in CAD. Two-dimensional graphics; computer graphic operations, including curve generation and splines. Three-dimensional graphics, including data structures, rotation, translation, reflection, isometric and perspective projection, hidden line removal, shading, surface generation, solid modeling concepts, object-oriented programming. |
17569 | Engineering MathematicsⅡ | For students studying graduate level physics, a number of topics including the Laplace transforms, Functions of a complex variable, and Fourier series. |
07088 | Statics | This subject provides the analysis ability for static problems by making students understand the concept of vector and force equilibrium. |
16199 | Experiment of Mechanical Engineering | Experimental study on basic fields of mechanical engineering |
05986 | Mechanical Design | A Machine is a combination of mechanisms and other components which transforms, transmits, or utilizes energy, force, or motion for a useful purpose. Examples are engines, turbines, vehicles, hoists, printing presses, washing machines, and movie cameras. One purpose is to present of knowledgethat will be useful for the analysis and design of mechanical components, particularly for performance, strength, and durability. Further, this subject is to provide an opportunity for the student to develop competence and confidence in applying available equations to the design of mechanical components. |
12443 | Applied Fluid Mechanics | This course is designed to develop the fundamental disciplines common to several branches of fluid mechanics such as stress-strain relationship acts on the fluid surface, the analysis methods and description of fluid dynamics. Hydrostatic, the conservation law of mass and momentum transfer, the basic concept of fluid dynamics, the fluid friction of pipe and duct flow are included to the application of the theory to realistic problems. |
16196 | Automotive Engineering and Experiment | This course study to understand the basic principles of automobiles and the latest technologies that are being developed. Especially, we will introduce and study technical contents such as engines, electric devices, power transmission devices, steering and suspension devices. |
07154 | Control Engineering | This subject uses the control theory to explain the transient and steady state responses, the frequency response and the stability, and provides the bases for the analysis and design of control system and for modelling of dynamic system. |
10192 | CAD Application | This course is to learn the process of designing models with CATIA V5 from conceptual sketching, through to solid modeling, assembly design, and drawing production. This student will gain an understanding of the parametric design philosophy of CATIA V5 through this extensive hands-on course with numerous practice exercises. It is expected that all new users of CATIA V5 will require this course. |
16195 | Machinery Dynamics | This course is a detailed treatment of the analysis and synthesis of planer mechanisms including kinematics and dynamics of mechanisms, and cam design. By the end of the semester, the student will have gained a basic knowledge of mechanisms and will have sufficient understanding of the issues and methods to synthesize them in engineering design processes. |
16200 | Automatic Manufacturing process | In this course, you will learn about automated production manufacturing techniques for realizing automation of machine tools. In this course, you will learn how to use G-code and M-code for automation of production, and learn how to use D/B to automate production and manufacturing technology and optimal techniques for improving productivity. |
16203 | Numerical Analysis | Numerical methods for solving Nonlinear equations, Systems of Simultaneous equations, Eigen value problems, Interpolating polynomials, Differentiations and Integrations, Ordinary Differential Equations, Partial Differential Equations will be treated. |
07149 | Oil Hydraulics | This course is designed to learn the principle of operating and dynamic characteristic of hydraulic power system. To provide a fundamental knowledge of the construction and characteristic of hydraulic motors, hydraulic control valves, hydraulic actuators and promote the ability to understanding of hydraulic circuits. |
08857 | Mechanical Vibration | The subject explans the cause and effect of vibration and the vibration control method. The vibration theory on the one, two and multi degree freedom systems are also introduced. |
16468 | Programming Languages | This course provides students with underlying principles in the design and implementation of programming languages. Lectures use a variety of existing general-purpose programming languages orlginated from different programming paradigm: imperative, functional, logical, and objects-originated programming. |
16101 | Manufacturing Process | This course is to learn the fundamental spheres as well as elementary knowledge to elevate ability to train in practice business through theory and experiment/practice on the fundamental principle and processing on the way to produce various manufactured articles, that is cast, plastic working, machining, and special working. |
05971 | Mechatronics | The principles and basic theory of applied electrical/electronics engineering I mechanical engineering for mechanical control and applications. |
13047 | Thermal and Combustion Engineering | This subject is to provide an opportunity for the student to study the fundamental principles and improve the design ability about thermal energy transition and utility system. Further, Combustion principles and process of each fuels which be utilized in energy system will be provided for the students. |
16201 | Heat Transfer | Steady state and transient analysis of conduction and radiation heat transfer in stationary media. Heat transfer in fluid systems; forced convection; free convection; phase change. Heat exchanger design and selection. |
16103 | Turbomachinery | Fluid machinery is classified with the mover and turbine as an energy converting system between the fluid energy and mechanical energy. This course is designed to learn for the systematic understanding of the fundamental principles of fluid machinery and the ability to apply it to the problems of engineering application. |
16204 | Electric vehicle | This course Introduce the directions and status of research and development on advanced automotive technology. In particular, we will introduce the future vehicles from three perspectives: eco-friendly vehicles, IT-based intelligent vehicles, and IT-based autonomous vehicles. Learn the overall skills of electric vehicles. |
16198 | Vehicle Control Engineering | Technology on operation, control, and management of vehicle controls, power and data bus control, development of self-diagnostic functions. Sub-technologies learn operation software design technology, high speed digital data bus control technology, system power control technology, fault-diagnostic system design technology, etc., especially the highway driving support system (HDA), core technologies of autonomous driving, as well as the contents of rear-side alarm system (BSD), automatic emergency braking system (AEB), lane departure warning system) and LDWSWS. |
16469 | Eco-friendly Engine Engineering | The subject teaches the principle of gasoline engine and diesel engine ,the characteristic of combustion and fuel and the disign method of engine etc.. Especially the application and theory on the power generation vehicle are also introduced. |
16341 | Capstone Design | This course is a capstone design of mechanical & automotive engineering. Plan, design, and model several parts through a sequential process of concept-engineering-design to develop a mechanical product, which has certain object and function. Also, acquire overall practical capability based on industrial educational cooperation. |
Dept. of Materials Science and Chemical Engineering
The Department of Carbon and Nano Materials Engineering aims to educate and train experts who will lead the nan-otechnology industry, a core technology of the future. With strong foundations in basic chemistry, physics, and mathe-matics, the department further intensifies the students’ ability in learning and researching the world of nanotechnology, a world smaller than 1/300,000 of a hair. The department also aims to set a founding ground for students to become experts of various sectors in nanotechnology by educating applicable nanotechnology so that the students can learn how nanotechnology is applied in semiconductors or display industry.
Course No. | Course Name | Course Information |
---|---|---|
